Usage Statistics for www.vteabp.org

Summary Period: May 2008
Generated 01-Jun-2008 02:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 127329
Total Files 119976
Total Pages 116595
Total Visits 13427
Total KBytes 7475751
Total Unique Sites 3544
Total Unique URLs 1218
Total Unique Referrers 458
Total Unique User Agents 445
. Avg Max
Hits per Hour 171 4754
Hits per Day 4107 10612
Files per Day 3870 10475
Pages per Day 3761 10352
Visits per Day 433 805
KBytes per Day 241153 427535
Hits by Response Code
Code 200 - OK 119976
Code 206 - Partial Content 554
Code 301 - Moved Permanently 40
Code 302 - Found 3986
Code 304 - Not Modified 962
Code 400 - Bad Request 23
Code 401 - Unauthorized 54
Code 403 - Forbidden 1094
Code 404 - Not Found 12
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 6
Code 414 - Request-URI Too Long 619

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2945 2.31% 2773 2.31% 2692 2.31% 330 2.46% 254 7.17% 310601 4.15%
2 3420 2.69% 3234 2.70% 3137 2.69% 416 3.10% 326 9.20% 180889 2.42%
3 4127 3.24% 3953 3.29% 3897 3.34% 413 3.08% 305 8.61% 189087 2.53%
4 4517 3.55% 4278 3.57% 4161 3.57% 438 3.26% 286 8.07% 259044 3.47%
5 3751 2.95% 3532 2.94% 3387 2.90% 423 3.15% 354 9.99% 218141 2.92%
6 4751 3.73% 4471 3.73% 4404 3.78% 794 5.91% 539 15.21% 243343 3.26%
7 4623 3.63% 4360 3.63% 4183 3.59% 418 3.11% 363 10.24% 242583 3.24%
8 5794 4.55% 5535 4.61% 5350 4.59% 411 3.06% 345 9.73% 427535 5.72%
9 5244 4.12% 4929 4.11% 4994 4.28% 329 2.45% 296 8.35% 269774 3.61%
10 5536 4.35% 5216 4.35% 5320 4.56% 381 2.84% 300 8.47% 376154 5.03%
11 6127 4.81% 5764 4.80% 5816 4.99% 420 3.13% 309 8.72% 211272 2.83%
12 4924 3.87% 4591 3.83% 4602 3.95% 372 2.77% 311 8.78% 261628 3.50%
13 5424 4.26% 5155 4.30% 5020 4.31% 661 4.92% 461 13.01% 384996 5.15%
14 5670 4.45% 5461 4.55% 5276 4.53% 413 3.08% 374 10.55% 279744 3.74%
15 3910 3.07% 3718 3.10% 3640 3.12% 411 3.06% 364 10.27% 195805 2.62%
16 1377 1.08% 1147 0.96% 994 0.85% 369 2.75% 321 9.06% 344807 4.61%
17 3932 3.09% 3741 3.12% 3627 3.11% 417 3.11% 310 8.75% 161928 2.17%
18 4247 3.34% 4034 3.36% 3830 3.28% 431 3.21% 315 8.89% 239172 3.20%
19 3650 2.87% 3390 2.83% 3231 2.77% 434 3.23% 323 9.11% 220335 2.95%
20 2201 1.73% 1827 1.52% 1549 1.33% 805 6.00% 481 13.57% 232338 3.11%
21 2041 1.60% 1836 1.53% 1667 1.43% 467 3.48% 355 10.02% 169297 2.26%
22 2832 2.22% 2636 2.20% 2533 2.17% 443 3.30% 295 8.32% 144166 1.93%
23 8043 6.32% 7832 6.53% 7740 6.64% 361 2.69% 258 7.28% 271889 3.64%
24 10612 8.33% 10475 8.73% 10352 8.88% 269 2.00% 197 5.56% 355932 4.76%
25 2096 1.65% 1952 1.63% 1819 1.56% 286 2.13% 236 6.66% 173844 2.33%
26 1934 1.52% 1652 1.38% 1435 1.23% 310 2.31% 237 6.69% 165482 2.21%
27 2936 2.31% 2659 2.22% 2505 2.15% 648 4.83% 449 12.67% 211736 2.83%
28 2596 2.04% 2352 1.96% 2247 1.93% 494 3.68% 347 9.79% 220205 2.95%
29 2926 2.30% 2668 2.22% 2576 2.21% 479 3.57% 335 9.45% 182756 2.44%
30 2464 1.94% 2272 1.89% 2173 1.86% 327 2.44% 223 6.29% 177420 2.37%
31 2679 2.10% 2533 2.11% 2438 2.09% 325 2.42% 152 4.29% 153848 2.06%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4003 3.14% 120 3726 3.11% 116 3625 3.11% 9502 294570 3.94%
1 131 4065 3.19% 121 3761 3.13% 120 3740 3.21% 7877 244200 3.27%
2 140 4345 3.41% 132 4093 3.41% 130 4059 3.48% 9428 292269 3.91%
3 135 4214 3.31% 129 3999 3.33% 127 3952 3.39% 6590 204276 2.73%
4 136 4234 3.33% 127 3943 3.29% 126 3930 3.37% 7427 230242 3.08%
5 167 5178 4.07% 158 4910 4.09% 153 4771 4.09% 9481 293922 3.93%
6 165 5135 4.03% 152 4732 3.94% 151 4685 4.02% 15677 485999 6.50%
7 146 4531 3.56% 137 4253 3.54% 135 4188 3.59% 9394 291221 3.90%
8 171 5309 4.17% 161 4996 4.16% 153 4768 4.09% 11545 357885 4.79%
9 156 4862 3.82% 145 4499 3.75% 140 4370 3.75% 10598 328527 4.39%
10 171 5301 4.16% 160 4983 4.15% 153 4759 4.08% 10610 328913 4.40%
11 168 5216 4.10% 157 4895 4.08% 151 4683 4.02% 13097 406004 5.43%
12 228 7070 5.55% 216 6716 5.60% 208 6451 5.53% 11233 348236 4.66%
13 167 5188 4.07% 157 4869 4.06% 148 4609 3.95% 16297 505202 6.76%
14 234 7279 5.72% 223 6930 5.78% 211 6559 5.63% 15365 476311 6.37%
15 157 4895 3.84% 146 4542 3.79% 142 4405 3.78% 8670 268757 3.60%
16 167 5177 4.07% 155 4824 4.02% 146 4543 3.90% 10344 320660 4.29%
17 154 4793 3.76% 144 4467 3.72% 139 4337 3.72% 6271 194416 2.60%
18 150 4676 3.67% 141 4371 3.64% 136 4230 3.63% 6938 215064 2.88%
19 164 5085 3.99% 154 4802 4.00% 152 4742 4.07% 7751 240280 3.21%
20 165 5141 4.04% 154 4801 4.00% 150 4653 3.99% 6466 200460 2.68%
21 138 4291 3.37% 129 4016 3.35% 125 3899 3.34% 8290 256997 3.44%
22 285 8859 6.96% 277 8594 7.16% 273 8463 7.26% 11241 348466 4.66%
23 273 8482 6.66% 266 8254 6.88% 263 8174 7.01% 11060 342874 4.59%

Top 30 of 1218 Total URLs
# Hits KBytes URL
1 89722 70.46% 2660129 35.58% /
2 283 0.22% 453044 6.06% /osha_construction_tech_powerpoints/Chapter 6 Material Handling.ppt
3 208 0.16% 1006 0.01% /best_practice_form.htm
4 185 0.15% 512996 6.86% /osha_construction_tech_powerpoints/Chapter 5 Fire protection.ppt
5 174 0.14% 7798 0.10% /links.htm
6 166 0.13% 168953 2.26% /osha_construction_tech_powerpoints/Chapter 3 Occupational Health and Hazard Communication.ppt
7 165 0.13% 5726 0.08% /curric_and_devel.htm
8 144 0.11% 5484 0.07% /partnership_devel.htm
9 135 0.11% 4789 0.06% /career_ladders.htm
10 134 0.11% 791349 10.59% /osha_construction_tech_powerpoints/Chapter 17-Confined Space.ppt
11 131 0.10% 38224 0.51% /spsurvey_and_db/california_survey_database_for_special_populations.xls
12 127 0.10% 3970 0.05% /student_support.htm
13 127 0.10% 21029 0.28% /top_50_high_demand_california_details.htm
14 125 0.10% 134416 1.80% /osha_construction_tech_powerpoints/Chapter 15 Concrete and Masonry Work.ppt
15 123 0.10% 0 0.00% /osha_construction_tech_powerpoints/
16 109 0.09% 964 0.01% /bulletin_board/bulletin_board.htm
17 109 0.09% 3688 0.05% /events_calendar/events_calendar.htm
18 105 0.08% 22937 0.31% /reports_cpk/High_Wage_High_Demand_Logistics_Occupations_in_California.pdf
19 103 0.08% 1830 0.02% /professional_devel.htm
20 100 0.08% 1686 0.02% /ccc_reports_main_home_page.htm
21 96 0.08% 1779 0.02% /performance_account.htm
22 96 0.08% 2677 0.04% /special_pop.htm
23 94 0.07% 4133 0.06% /employers_survey_results_for_2007_for_vtea_students.htm
24 92 0.07% 1028 0.01% /best_practice.htm
25 90 0.07% 898 0.01% /best_practices_main_home_page.htm
26 87 0.07% 54060 0.72% /osha_construction_tech_powerpoints/Chapter 8 Welding.ppt
27 84 0.07% 2465 0.03% /California_Community_Colleges_Electrical_Electronics_Programs_Courses_Apprenticeships.xls
28 84 0.07% 389 0.01% /oxnard/carr_ladders_regional_fire.htm
29 79 0.06% 739 0.01% /presentations_main_home_page.htm
30 78 0.06% 594 0.01% /Reports_educator_links/educator_links.htm

Top 10 of 1218 Total URLs By KBytes
# Hits KBytes URL
1 89722 70.46% 2660129 35.58% /
2 134 0.11% 791349 10.59% /osha_construction_tech_powerpoints/Chapter 17-Confined Space.ppt
3 44 0.03% 550540 7.36% /osha_construction_tech_powerpoints/Chapter 18-Lockout Tagout.ppt
4 185 0.15% 512996 6.86% /osha_construction_tech_powerpoints/Chapter 5 Fire protection.ppt
5 283 0.22% 453044 6.06% /osha_construction_tech_powerpoints/Chapter 6 Material Handling.ppt
6 166 0.13% 168953 2.26% /osha_construction_tech_powerpoints/Chapter 3 Occupational Health and Hazard Communication.ppt
7 54 0.04% 154476 2.07% /osha_construction_tech_powerpoints/Chapter 11 Fall Protection tools 081904.ppt
8 125 0.10% 134416 1.80% /osha_construction_tech_powerpoints/Chapter 15 Concrete and Masonry Work.ppt
9 40 0.03% 125126 1.67% /osha_construction_tech_powerpoints/Chapter 10 Scaffolding.ppt
10 33 0.03% 93700 1.25% /osha_construction_tech_powerpoints/Chapter 9 Electrical.ppt

Top 10 of 886 Total Entry Pages
# Hits Visits URL
1 89722 70.46% 3391 27.07% /
2 208 0.16% 117 0.93% /best_practice_form.htm
3 123 0.10% 101 0.81% /osha_construction_tech_powerpoints/
4 10 0.01% 81 0.65% /_vti_bin/shtml.exe/best_practice_form.htm
5 127 0.10% 81 0.65% /top_50_high_demand_california_details.htm
6 174 0.14% 56 0.45% /links.htm
7 165 0.13% 53 0.42% /curric_and_devel.htm
8 84 0.07% 50 0.40% /oxnard/carr_ladders_regional_fire.htm
9 76 0.06% 43 0.34% /industry_career_ladders_links.htm
10 100 0.08% 42 0.34% /ccc_reports_main_home_page.htm

Top 10 of 893 Total Exit Pages
# Hits Visits URL
1 89722 70.46% 3235 25.61% /
2 208 0.16% 132 1.04% /best_practice_form.htm
3 123 0.10% 80 0.63% /osha_construction_tech_powerpoints/
4 10 0.01% 73 0.58% /_vti_bin/shtml.exe/best_practice_form.htm
5 127 0.10% 59 0.47% /top_50_high_demand_california_details.htm
6 174 0.14% 56 0.44% /links.htm
7 165 0.13% 51 0.40% /curric_and_devel.htm
8 109 0.09% 49 0.39% /bulletin_board/bulletin_board.htm
9 78 0.06% 46 0.36% /faculty_directory_forms/directory_form_submission.htm
10 103 0.08% 46 0.36% /professional_devel.htm

Top 30 of 3544 Total Sites
# Hits Files KBytes Visits Hostname
1 53226 41.80% 53226 44.36% 1578082 21.11% 496 3.69% server118.mediaon.eu
2 9274 7.28% 9274 7.73% 277791 3.72% 2 0.01% 81-31-147-28.vps.dnshosting.it
3 3381 2.66% 3283 2.74% 86890 1.16% 21 0.16% spider27.yandex.ru
4 2437 1.91% 2437 2.03% 72813 0.97% 13 0.10% unknown.ord.scnet.net
5 2055 1.61% 2055 1.71% 61399 0.82% 17 0.13% argon.webhostfreaks.com
6 1814 1.42% 1556 1.30% 343987 4.60% 250 1.86% llf320014.crawl.yahoo.net
7 1645 1.29% 1645 1.37% 49149 0.66% 18 0.13% fuzzy.cirtexhosting.com
8 1636 1.28% 1636 1.36% 48880 0.65% 13 0.10% c2.6f.364a.static.theplanet.com
9 1612 1.27% 1612 1.34% 48163 0.64% 16 0.12% ns71.serverquality.com
10 1437 1.13% 1436 1.20% 42905 0.57% 20 0.15% torvald.linuxserverheaven.com
11 1240 0.97% 621 0.52% 18731 0.25% 2 0.01% 88-52-99-263.dialup.karaffe.ro
12 1240 0.97% 1240 1.03% 37049 0.50% 27 0.20% king.host-care.com
13 1163 0.91% 1163 0.97% 34748 0.46% 6 0.04% 204.14.110.100
14 1039 0.82% 998 0.83% 44666 0.60% 53 0.39% crawl-66-249-70-113.googlebot.com
15 953 0.75% 953 0.79% 28474 0.38% 29 0.22% alpha.bizarre-host.com
16 896 0.70% 879 0.73% 25406 0.34% 2 0.01% bzq-79-182-9-44.red.bezeqint.net
17 894 0.70% 877 0.73% 26289 0.35% 1 0.01% host248-237-dynamic.14-87-r.retail.telecomitalia.it
18 891 0.70% 763 0.64% 86092 1.15% 114 0.85% llf320032.crawl.yahoo.net
19 841 0.66% 841 0.70% 25113 0.34% 20 0.15% dingo.hostrack.com
20 762 0.60% 714 0.60% 8058 0.11% 256 1.91% crawler4013.ask.com
21 680 0.53% 680 0.57% 20317 0.27% 1 0.01% n219073014002.netvigator.com
22 646 0.51% 608 0.51% 278501 3.73% 107 0.80% crawl-66-249-67-153.googlebot.com
23 639 0.50% 639 0.53% 19092 0.26% 1 0.01% n218250022071.netvigator.com
24 633 0.50% 553 0.46% 7482 0.10% 23 0.17% 77.91.224.9
25 632 0.50% 632 0.53% 17803 0.24% 1 0.01% n219079254067.netvigator.com
26 608 0.48% 608 0.51% 18166 0.24% 1 0.01% n218250020163.netvigator.com
27 594 0.47% 594 0.50% 17747 0.24% 1 0.01% n219079188116.netvigator.com
28 550 0.43% 500 0.42% 52814 0.71% 121 0.90% llf520192.crawl.yahoo.net
29 546 0.43% 546 0.46% 15381 0.21% 1 0.01% n219073073023.netvigator.com
30 507 0.40% 486 0.41% 166021 2.22% 2 0.01% crawl-66-249-67-102.googlebot.com

Top 10 of 3544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53226 41.80% 53226 44.36% 1578082 21.11% 496 3.69% server118.mediaon.eu
2 1814 1.42% 1556 1.30% 343987 4.60% 250 1.86% llf320014.crawl.yahoo.net
3 646 0.51% 608 0.51% 278501 3.73% 107 0.80% crawl-66-249-67-153.googlebot.com
4 9274 7.28% 9274 7.73% 277791 3.72% 2 0.01% 81-31-147-28.vps.dnshosting.it
5 474 0.37% 406 0.34% 193840 2.59% 64 0.48% llf320027.crawl.yahoo.net
6 507 0.40% 486 0.41% 166021 2.22% 2 0.01% crawl-66-249-67-102.googlebot.com
7 86 0.07% 65 0.05% 160003 2.14% 5 0.04% 62.193.74.229
8 78 0.06% 69 0.06% 159509 2.13% 1 0.01% adsl-75-15-187-210.dsl.bkfd14.sbcglobal.net
9 37 0.03% 36 0.03% 139327 1.86% 1 0.01% reverse.194.88.184.66.static.ldmi.com
10 281 0.22% 189 0.16% 99119 1.33% 100 0.74% ca0.entireweb.com

Top 30 of 458 Total Referrers
# Hits Referrer
1 86988 68.32% - (Direct Request)
2 1649 1.30% http://mikeinbrazil-review.com/
3 1320 1.04% http://www.pornstudsearchportal.com/
4 950 0.75% http://assparade-samples.info/assparade-luissa.html
5 917 0.72% http://roundandbrownsamples.com/
6 915 0.72% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
7 900 0.71% http://roundandbrownsamples.com/roundandbrown.html
8 884 0.69% http://assparadesamples.com/
9 879 0.69% http://teen-xxx.ttfu.net/
10 871 0.68% http://assparade-2.com/
11 871 0.68% http://www.twinksforcashportal.com/
12 848 0.67% http://www.google.com/search
13 825 0.65% http://hornyspanishflies-review.com/horny-spanish-flies.html
14 823 0.65% http://hornyspanishflies-review.com/hornyspanishflies.html
15 797 0.63% http://hornyspanishflies-review.com/
16 732 0.57% http://roundandbrown-review.com/
17 711 0.56% http://ttfu.net/
18 705 0.55% http://mrchewsasianbeaver-review.com/
19 702 0.55% http://bigsausagepizza-big.com/bigsausagepizza-com.html
20 692 0.54% http://newbangbros.com/
21 689 0.54% http://mikesapartment-2.com/
22 639 0.50% http://www.housewifebangersportal.com/
23 633 0.50% http://www.18interraciallinks.com/
24 633 0.50% http://www.apuestaporvictoria.com.es/
25 632 0.50% http://www.apuestaatletismo.com.es/
26 625 0.49% http://www.apuestaespecial.com.es/
27 623 0.49% http://www.apuestaboxeo.com.es/
28 623 0.49% http://www.apuestaendeportes.com.es/
29 621 0.49% http://www.apuestahandicap.com.es/
30 620 0.49% http://kreditohneauskunft.net

Top 20 of 519 Total Search Strings
# Hits Search String
1 11 1.71% oxnard fire academy
2 6 0.93% oxnard regional fire academy
3 6 0.93% santa rosa community college
4 5 0.78% VTEA in california
5 5 0.78% best community college in california
6 5 0.78% best community colleges in california
7 5 0.78% california occupations with the highest growth
8 5 0.78% westec college
9 4 0.62% community college best practices
10 4 0.62% high demand jobs in california
11 4 0.62% obstacles in college
12 4 0.62% oxnard college regional fire academy
13 4 0.62% rosie the riveter charter high school
14 4 0.62% yuba college radiology
15 3 0.47% VTEA SURVEY results
16 3 0.47% lasw.edu
17 3 0.47% oxnard college fire academy
18 3 0.47% solano college fire academy
19 3 0.47% westec taft
20 3 0.47% www.merrit.edu

Top 15 of 445 Total User Agents
# Hits User Agent
1 19135 15.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10047 7.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 9974 7.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6728 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3381 2.66% Yandex/1.01.001 (compatible; Win16; I)
6 3326 2.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 3139 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 3096 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 3093 2.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 2704 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2525 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1904 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1855 1.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1694 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1655 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck

Usage by Country for May 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 60011 47.13% 59149 49.30% 2688340 35.96% Unresolved/Unknown
2 28923 22.72% 27100 22.59% 1832321 24.51% US Commercial
3 21709 17.05% 18633 15.53% 2111284 28.24% Network
4 10214 8.02% 10190 8.49% 324430 4.34% Italy
5 3728 2.93% 3576 2.98% 97637 1.31% Russian Federation
6 1266 0.99% 645 0.54% 19588 0.26% Romania
7 416 0.33% 369 0.31% 32809 0.44% US Educational
8 204 0.16% 174 0.15% 27502 0.37% United States
9 89 0.07% 75 0.06% 13195 0.18% Non-Profit Organization
10 84 0.07% 84 0.07% 31194 0.42% Egypt
11 53 0.04% 12 0.01% 381 0.01% Malaysia
12 51 0.04% 50 0.04% 1646 0.02% Germany
13 48 0.04% 46 0.04% 18633 0.25% India
14 45 0.04% 40 0.03% 974 0.01% Ireland
15 37 0.03% 6 0.01% 128 0.00% Argentina
16 32 0.03% 29 0.02% 9359 0.13% Brazil
17 31 0.02% 30 0.03% 866 0.01% Lithuania
18 30 0.02% 27 0.02% 21427 0.29% US Government
19 24 0.02% 19 0.02% 215 0.00% Norway
20 23 0.02% 21 0.02% 14922 0.20% Indonesia
21 23 0.02% 21 0.02% 1625 0.02% South Africa
22 22 0.02% 17 0.01% 15157 0.20% Pakistan
23 17 0.01% 17 0.01