Usage Statistics for www.vteabp.org

Summary Period: November 2007
Generated 01-Dec-2007 02:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 53987
Total Files 49427
Total Pages 48070
Total Visits 9861
Total KBytes 2211702
Total Unique Sites 2871
Total Unique URLs 1305
Total Unique Referrers 358
Total Unique User Agents 470
. Avg Max
Hits per Hour 74 1819
Hits per Day 1799 5681
Files per Day 1647 5556
Pages per Day 1602 5533
Visits per Day 328 405
KBytes per Day 73723 209739
Hits by Response Code
Undefined response code 2
Code 200 - OK 49427
Code 206 - Partial Content 239
Code 301 - Moved Permanently 5
Code 302 - Found 3487
Code 304 - Not Modified 457
Code 400 - Bad Request 11
Code 401 - Unauthorized 6
Code 403 - Forbidden 324
Code 404 - Not Found 10
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 15
Code 501 - Not Implemented 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 550 1.02% 465 0.94% 375 0.78% 243 2.46% 218 7.59% 54434 2.46%
2 549 1.02% 437 0.88% 408 0.85% 288 2.92% 232 8.08% 33000 1.49%
3 1295 2.40% 1159 2.34% 1171 2.44% 295 2.99% 258 8.99% 22664 1.02%
4 1057 1.96% 948 1.92% 881 1.83% 337 3.42% 297 10.34% 159138 7.20%
5 1912 3.54% 1724 3.49% 1701 3.54% 367 3.72% 313 10.90% 49918 2.26%
6 2284 4.23% 2176 4.40% 2127 4.42% 342 3.47% 270 9.40% 49450 2.24%
7 2290 4.24% 2191 4.43% 2100 4.37% 353 3.58% 281 9.79% 71984 3.25%
8 2451 4.54% 2345 4.74% 2318 4.82% 375 3.80% 269 9.37% 91068 4.12%
9 2703 5.01% 2553 5.17% 2538 5.28% 307 3.11% 237 8.25% 60571 2.74%
10 1492 2.76% 1392 2.82% 1351 2.81% 319 3.23% 242 8.43% 209739 9.48%
11 3431 6.36% 3072 6.22% 3079 6.41% 330 3.35% 278 9.68% 54621 2.47%
12 1139 2.11% 1019 2.06% 957 1.99% 298 3.02% 245 8.53% 63231 2.86%
13 1748 3.24% 1562 3.16% 1505 3.13% 349 3.54% 253 8.81% 82847 3.75%
14 1756 3.25% 1506 3.05% 1462 3.04% 378 3.83% 279 9.72% 74841 3.38%
15 1421 2.63% 1103 2.23% 1010 2.10% 381 3.86% 269 9.37% 62613 2.83%
16 777 1.44% 616 1.25% 562 1.17% 272 2.76% 209 7.28% 41558 1.88%
17 906 1.68% 735 1.49% 724 1.51% 311 3.15% 247 8.60% 22939 1.04%
18 2085 3.86% 1913 3.87% 1878 3.91% 372 3.77% 275 9.58% 98834 4.47%
19 675 1.25% 564 1.14% 525 1.09% 296 3.00% 230 8.01% 34441 1.56%
20 1671 3.10% 1458 2.95% 1403 2.92% 405 4.11% 258 8.99% 48099 2.17%
21 965 1.79% 759 1.54% 680 1.41% 317 3.21% 259 9.02% 20880 0.94%
22 978 1.81% 886 1.79% 853 1.77% 321 3.26% 237 8.25% 43305 1.96%
23 1368 2.53% 1270 2.57% 1233 2.57% 255 2.59% 223 7.77% 62984 2.85%
24 821 1.52% 736 1.49% 710 1.48% 312 3.16% 278 9.68% 30976 1.40%
25 801 1.48% 691 1.40% 630 1.31% 324 3.29% 282 9.82% 49183 2.22%
26 3829 7.09% 3686 7.46% 3650 7.59% 398 4.04% 335 11.67% 124529 5.63%
27 2298 4.26% 2165 4.38% 2079 4.32% 367 3.72% 261 9.09% 105765 4.78%
28 3946 7.31% 3750 7.59% 3693 7.68% 362 3.67% 289 10.07% 109762 4.96%
29 5681 10.52% 5556 11.24% 5533 11.51% 341 3.46% 261 9.09% 202560 9.16%
30 1108 2.05% 990 2.00% 934 1.94% 303 3.07% 214 7.45% 75771 3.43%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2710 5.02% 85 2570 5.20% 84 2530 5.26% 3206 96165 4.35%
1 51 1542 2.86% 46 1392 2.82% 45 1364 2.84% 2092 62772 2.84%
2 60 1824 3.38% 55 1668 3.37% 54 1647 3.43% 1643 49285 2.23%
3 48 1461 2.71% 44 1341 2.71% 43 1311 2.73% 2812 84345 3.81%
4 104 3126 5.79% 97 2917 5.90% 97 2926 6.09% 2069 62082 2.81%
5 54 1649 3.05% 50 1505 3.04% 49 1471 3.06% 3105 93157 4.21%
6 60 1803 3.34% 54 1627 3.29% 52 1565 3.26% 5199 155979 7.05%
7 86 2595 4.81% 79 2389 4.83% 78 2348 4.88% 3373 101196 4.58%
8 61 1851 3.43% 56 1683 3.41% 53 1600 3.33% 2437 73102 3.31%
9 90 2722 5.04% 80 2402 4.86% 77 2337 4.86% 6382 191465 8.66%
10 68 2043 3.78% 61 1842 3.73% 58 1751 3.64% 4977 149313 6.75%
11 68 2064 3.82% 60 1826 3.69% 58 1746 3.63% 3110 93294 4.22%
12 68 2051 3.80% 62 1864 3.77% 57 1734 3.61% 2313 69402 3.14%
13 69 2085 3.86% 63 1902 3.85% 61 1833 3.81% 1841 55243 2.50%
14 72 2173 4.03% 66 1985 4.02% 63 1913 3.98% 2131 63932 2.89%
15 81 2442 4.52% 74 2222 4.50% 71 2159 4.49% 2566 76993 3.48%
16 102 3087 5.72% 95 2873 5.81% 95 2850 5.93% 2690 80688 3.65%
17 73 2210 4.09% 68 2054 4.16% 65 1971 4.10% 3151 94537 4.27%
18 64 1935 3.58% 59 1786 3.61% 57 1725 3.59% 2876 86289 3.90%
19 70 2107 3.90% 59 1788 3.62% 57 1731 3.60% 2893 86782 3.92%
20 73 2205 4.08% 67 2039 4.13% 66 1983 4.13% 2925 87742 3.97%
21 73 2217 4.11% 67 2031 4.11% 64 1938 4.03% 2953 88577 4.00%
22 82 2487 4.61% 76 2287 4.63% 74 2242 4.66% 3205 96159 4.35%
23 119 3598 6.66% 114 3434 6.95% 113 3395 7.06% 3773 113202 5.12%

Top 30 of 1305 Total URLs
# Hits KBytes URL
1 29385 54.43% 717389 32.44% /
2 226 0.42% 1096 0.05% /best_practice_form.htm
3 179 0.33% 29046 1.31% /osha_construction_tech_powerpoints/Chapter 8 Welding.ppt
4 121 0.22% 1604 0.07% /events_calendar/event_submission_form.htm
5 119 0.22% 4535 0.21% /partnership_devel.htm
6 115 0.21% 5239 0.24% /links.htm
7 113 0.21% 3884 0.18% /curric_and_devel.htm
8 110 0.20% 3914 0.18% /career_ladders.htm
9 101 0.19% 897 0.04% /bulletin_board/bulletin_board.htm
10 95 0.18% 2994 0.14% /student_support.htm
11 86 0.16% 1523 0.07% /professional_devel.htm
12 86 0.16% 2405 0.11% /special_pop.htm
13 85 0.16% 2885 0.13% /events_calendar/events_calendar.htm
14 84 0.16% 13860 0.63% /top_50_high_demand_california_details.htm
15 83 0.15% 3659 0.17% /employers_survey_results_for_2007_for_vtea_students.htm
16 78 0.14% 873 0.04% /best_practice.htm
17 77 0.14% 1441 0.07% /performance_account.htm
18 67 0.12% 671 0.03% /best_practices_main_home_page.htm
19 67 0.12% 91 0.00% /top_50_high_demand_california_details_files/image001.wmz
20 65 0.12% 60 0.00% /top_50_high_demand_california_details_files/image003.wmz
21 64 0.12% 916 0.04% /ccc_reports_main_home_page.htm
22 63 0.12% 65 0.00% /top_50_high_demand_california_details_files/image005.wmz
23 61 0.11% 306 0.01% /contact_us_form.htm
24 60 0.11% 1964 0.09% /California_Community_Colleges_Electrical_Electronics_Programs_Courses_Apprenticeships.xls
25 60 0.11% 310 0.01% /taft/spec_pops_bilingual_vocational.htm
26 58 0.11% 25447 1.15% /spsurvey_and_db/california_survey_database_for_special_populations.xls
27 57 0.11% 826 0.04% /osha_general_industry_powerpoints.htm
28 56 0.10% 525 0.02% /presentations_main_home_page.htm
29 55 0.10% 932 0.04% /osha_construction_technology_powerpoints.htm
30 54 0.10% 1277 0.06% /government_career_develop_links.htm

Top 10 of 1305 Total URLs By KBytes
# Hits KBytes URL
1 29385 54.43% 717389 32.44% /
2 18 0.03% 172802 7.81% /osha_construction_tech_powerpoints/Chapter 18-Lockout Tagout.ppt
3 28 0.05% 72969 3.30% /osha_powerpoints/PPE.ppt
4 23 0.04% 66162 2.99% /osha_construction_tech_powerpoints/Chapter 10 Scaffolding.ppt
5 20 0.04% 59658 2.70% /osha_construction_tech_powerpoints/Chapter 5 Fire protection.ppt
6 19 0.04% 58735 2.66% /osha_construction_tech_powerpoints/Chapter 17-Confined Space.ppt
7 17 0.03% 55458 2.51% /osha_construction_tech_powerpoints/Chapter 12 Cranes.ppt
8 20 0.04% 51526 2.33% /osha_construction_tech_powerpoints/Chapter 6 Material Handling.ppt
9 21 0.04% 37054 1.68% /osha_construction_tech_powerpoints/Chapter 16 Stairs and Ladders.ppt
10 13 0.02% 34792 1.57% /osha_construction_tech_powerpoints/Chapter 15 Concrete and Masonry Work.ppt

Top 10 of 887 Total Entry Pages
# Hits Visits URL
1 29385 54.43% 2536 26.90% /
2 226 0.42% 159 1.69% /best_practice_form.htm
3 121 0.22% 86 0.91% /events_calendar/event_submission_form.htm
4 17 0.03% 62 0.66% /_vti_bin/shtml.exe/best_practice_form.htm
5 84 0.16% 56 0.59% /top_50_high_demand_california_details.htm
6 115 0.21% 55 0.58% /links.htm
7 101 0.19% 47 0.50% /bulletin_board/bulletin_board.htm
8 110 0.20% 45 0.48% /career_ladders.htm
9 119 0.22% 45 0.48% /partnership_devel.htm
10 60 0.11% 44 0.47% /taft/spec_pops_bilingual_vocational.htm

Top 10 of 885 Total Exit Pages
# Hits Visits URL
1 29385 54.43% 2358 24.79% /
2 226 0.42% 153 1.61% /best_practice_form.htm
3 17 0.03% 73 0.77% /_vti_bin/shtml.exe/best_practice_form.htm
4 119 0.22% 54 0.57% /partnership_devel.htm
5 115 0.21% 51 0.54% /links.htm
6 101 0.19% 49 0.52% /bulletin_board/bulletin_board.htm
7 121 0.22% 48 0.50% /events_calendar/event_submission_form.htm
8 110 0.20% 43 0.45% /career_ladders.htm
9 42 0.08% 40 0.42% /_vti_bin/shtml.exe/events_calendar/event_submission_form.htm
10 113 0.21% 39 0.41% /curric_and_devel.htm

Top 30 of 2871 Total Sites
# Hits Files KBytes Visits Hostname
1 2806 5.20% 2806 5.68% 68490 3.10% 3 0.03% 81-31-147-28.vps.dnshosting.it
2 2203 4.08% 2118 4.29% 306005 13.84% 310 3.14% crawl-66-249-70-138.googlebot.com
3 1680 3.11% 1574 3.18% 12950 0.59% 2 0.02% ev1s-75-125-52-146.ev1servers.net
4 1610 2.98% 1610 3.26% 39340 1.78% 67 0.68% 2.ae.344a.static.theplanet.com
5 1487 2.75% 1393 2.82% 11875 0.54% 1 0.01% mybluewine.net
6 1240 2.30% 1240 2.51% 30131 1.36% 21 0.21% pluto.4dwebhosting.com
7 1222 2.26% 1222 2.47% 29818 1.35% 59 0.60% unknown.ord.scnet.net
8 1117 2.07% 1117 2.26% 27524 1.24% 1 0.01% n219073029205.netvigator.com
9 1094 2.03% 1094 2.21% 26957 1.22% 2 0.02% n219073015212.netvigator.com
10 1088 2.02% 1088 2.20% 26809 1.21% 2 0.02% n219073012123.netvigator.com
11 1077 1.99% 1077 2.18% 26204 1.18% 26 0.26% ganymede.cleverdot.com
12 1056 1.96% 1056 2.14% 25666 1.16% 27 0.27% www11.genericdns.com
13 1016 1.88% 1016 2.06% 24734 1.12% 42 0.43% dingo.hostrack.com
14 996 1.84% 996 2.02% 24139 1.09% 1 0.01% n219073073021.netvigator.com
15 982 1.82% 982 1.99% 23838 1.08% 33 0.33% 204.14.110.100
16 969 1.79% 969 1.96% 23877 1.08% 3 0.03% n219073029192.netvigator.com
17 838 1.55% 838 1.70% 20649 0.93% 1 0.01% n219079254233.netvigator.com
18 834 1.54% 783 1.58% 6437 0.29% 1 0.01% 22.f9.354a.static.theplanet.com
19 769 1.42% 719 1.45% 6102 0.28% 1 0.01% ev1s-75-125-18-178.ev1servers.net
20 657 1.22% 607 1.23% 6640 0.30% 47 0.48% livebot-65-55-213-76.search.live.com
21 605 1.12% 605 1.22% 14668 0.66% 1 0.01% n219073012057.netvigator.com
22 565 1.05% 565 1.14% 13922 0.63% 1 0.01% n219079254033.netvigator.com
23 516 0.96% 516 1.04% 12715 0.57% 74 0.75% taylor.simplecom.net
24 513 0.95% 513 1.04% 12641 0.57% 2 0.02% n058153063152.netvigator.com
25 503 0.93% 503 1.02% 12394 0.56% 1 0.01% n220246221237.netvigator.com
26 459 0.85% 459 0.93% 11146 0.50% 41 0.42% king.host-care.com
27 380 0.70% 372 0.75% 14327 0.65% 100 1.01% ss89.dal0.gigablast.com
28 358 0.66% 313 0.63% 7417 0.34% 25 0.25% boston-a.lti.cs.cmu.edu
29 351 0.65% 351 0.71% 8627 0.39% 351 3.56% ip-122-152-128-48.asianetcom.net
30 347 0.64% 347 0.70% 8499 0.38% 19 0.19% fuzzy.cirtexhosting.com

Top 10 of 2871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2203 4.08% 2118 4.29% 306005 13.84% 310 3.14% crawl-66-249-70-138.googlebot.com
2 312 0.58% 249 0.50% 178888 8.09% 85 0.86% speedyspider.entireweb.com
3 54 0.10% 53 0.11% 149536 6.76% 1 0.01% 49.60.in-addr.arpa.tm.net.my
4 146 0.27% 115 0.23% 90767 4.10% 46 0.47% 88.131.106.16
5 2806 5.20% 2806 5.68% 68490 3.10% 3 0.03% 81-31-147-28.vps.dnshosting.it
6 138 0.26% 136 0.28% 47449 2.15% 1 0.01% spider6.mail.ru
7 1610 2.98% 1610 3.26% 39340 1.78% 67 0.68% 2.ae.344a.static.theplanet.com
8 43 0.08% 22 0.04% 37465 1.69% 0 0.00% 202.179.180.51
9 35 0.06% 19 0.04% 32377 1.46% 1 0.01% 202.179.180.52
10 1240 2.30% 1240 2.51% 30131 1.36% 21 0.21% pluto.4dwebhosting.com

Top 30 of 358 Total Referrers
# Hits Referrer
1 24890 46.10% - (Direct Request)
2 1306 2.42% http://www.allinclusivepasslinks.com/
3 1096 2.03% http://www.assparadepics.com/
4 1088 2.02% http://www.onlinecasinowageringlinks.com/
5 1036 1.92% http://www.milfsinheat.ws/
6 957 1.77% http://www.onlinecasinocrapslinks.com/
7 939 1.74% http://www.bigtitpatrolmovies.com/
8 895 1.66% http://www.mrchewsasianbeaverlinks.com/
9 857 1.59% http://www.vipcrewlinks.com/
10 793 1.47% http://www.assmasterpiece.ws/
11 789 1.46% http://www.allsitesaccessfree.com/
12 743 1.38% http://www.allrealitypassmovies.com/
13 718 1.33% http://www.publicinvasionweblog.com/
14 580 1.07% http://mikeinbrazil-review.com/
15 580 1.07% http://www.google.com/search
16 566 1.05% http://bangbros-review.com/
17 564 1.04% http://assparade-samples.info/assparade-luissa.html
18 559 1.04% http://21kpussy.com/
19 552 1.02% http://xhandjob.com/
20 550 1.02% http://bangbros-review.net/
21 546 1.01% http://acaptain.com/
22 545 1.01% http://8th-street-latinas-samples.ttfu.net/
23 543 1.01% http://roundandbrown-review.com/pebble-round-and-brown.html
24 541 1.00% http://mikes-apartment.ttfu.net/
25 541 1.00% http://www.giantsblackmeatwhitetreatmovies.com/
26 539 1.00% http://bangbros-review.com/bangbros.html
27 538 1.00% http://teenhitchhikers-review.net/
28 535 0.99% http://seehersquirts.net/
29 533 0.99% http://bigsausagepizza-big.com/
30 533 0.99% http://roundandbrownsamples.com/

Top 20 of 466 Total Search Strings
# Hits Search String
1 10 1.71% 909 384-8691
2 8 1.37% obstacles in college
3 7 1.20% oxnard fire academy
4 6 1.03% best community college in california
5 6 1.03% santa rosa community college
6 5 0.86% westec college
7 4 0.68% career ladder
8 4 0.68% solano fire academy
9 3 0.51% Making-the-Work-Based-Learning-Connection
10 3 0.51% Westec College
11 3 0.51% best community colleges in california
12 3 0.51% esl.san antonio collegue
13 3 0.51% mec-
14 3 0.51% oxnard regional fire academy
15 3 0.51% solano college fire academy
16 3 0.51% solano community college fire academy
17 2 0.34% Alan Paladino Orange Coast College
18 2 0.34% Mt. San Antonio Jr. College
19 2 0.34% Mt.San Antonio College Bridge Program
20 2 0.34% NAPE curriculum

Top 15 of 470 Total User Agents
# Hits User Agent
1 13235 24.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10618 19.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5020 9.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4768 8.83% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
5 2203 4.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1454 2.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1172 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 897 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 775 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 660 1.22% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 545 1.01% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
12 538 1.00% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 523 0.97% nutch 0.9/Nutch-1.0-dev
14 458 0.85% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 457 0.85% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for November 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 29016 53.75% 27286 55.20% 1100310 49.75% US Commercial
2 14973 27.73% 13240 26.79% 488666 22.09% Network
3 4697 8.70% 4125 8.35% 285515 12.91% Unresolved/Unknown
4 2812 5.21% 2812 5.69% 68867 3.11% Italy
5 797 1.48% 678 1.37% 18695 0.85% US Educational
6 240 0.44% 222 0.45% 51080 2.31% Russian Federation
7 234 0.43% 222 0.45% 3967 0.18% Ukraine
8 170 0.31% 168 0.34% 1898 0.09% Norway
9 147 0.27% 146 0.30% 13469 0.61% Brazil
10 95 0.18% 85 0.17% 2143 0.10% United States
11 80 0.15% 52 0.11% 1294 0.06% Germany
12 69 0.13% 66 0.13% 3044 0.14% China
13 66 0.12% 62 0.13% 4237 0.19% Canada
14 65 0.12% 62 0.13% 149618 6.76% Malaysia
15 60 0.11% 60 0.12% 546 0.02% Czech Republic
16 57 0.11% 55 0.11% 1559 0.07% India
17 53 0.10% 41 0.08% 807 0.04% Japan
18 34 0.06% 30 0.06% 591 0.03% Non-Profit Organization
19 33 0.06% 6 0.01% 137 0.01% Mexico
20 19 0.04% 19 0.04% 185 0.01% Greece
21 18 0.03% 15 0.03% 2339 0.11% Indonesia
22 18 0.03% 18 0.04% 379 0.02% Netherlands
23 18 0.03% 13 0.03% 1396 0.06% Poland
24 18 0.03% 17 0.03% 791 0.04% Romania
25 17 0.03% 14 0.03% 363 0.02% United Kingdom
26 14 0.03% 14 0.03% 2384 0.11% Switzerland
27