Usage Statistics for www.vteabp.org

Summary Period: July 2005
Generated 01-Aug-2005 02:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 13021
Total Files 10928
Total Pages 9687
Total Visits 4831
Total KBytes 322961
Total Unique Sites 1677
Total Unique URLs 912
Total Unique Referrers 418
Total Unique Usernames 1
Total Unique User Agents 340
. Avg Max
Hits per Hour 17 126
Hits per Day 420 932
Files per Day 352 813
Pages per Day 312 728
Visits per Day 155 251
KBytes per Day 10418 17464
Hits by Response Code
Code 200 - OK 10928
Code 206 - Partial Content 46
Code 301 - Moved Permanently 31
Code 302 - Found 1822
Code 304 - Not Modified 132
Code 400 - Bad Request 3
Code 401 - Unauthorized 31
Code 404 - Not Found 12
Code 408 - Request Timeout 16

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 261 2.00% 209 1.91% 188 1.94% 145 3.00% 111 6.62% 3570 1.11%
2 274 2.10% 220 2.01% 208 2.15% 114 2.36% 85 5.07% 4677 1.45%
3 345 2.65% 268 2.45% 259 2.67% 96 1.99% 69 4.11% 7788 2.41%
4 312 2.40% 244 2.23% 222 2.29% 142 2.94% 113 6.74% 6635 2.05%
5 284 2.18% 202 1.85% 163 1.68% 118 2.44% 117 6.98% 4921 1.52%
6 330 2.53% 245 2.24% 217 2.24% 113 2.34% 97 5.78% 7687 2.38%
7 278 2.14% 210 1.92% 179 1.85% 125 2.59% 99 5.90% 4235 1.31%
8 397 3.05% 311 2.85% 278 2.87% 153 3.17% 110 6.56% 7033 2.18%
9 238 1.83% 171 1.56% 167 1.72% 125 2.59% 88 5.25% 3475 1.08%
10 303 2.33% 233 2.13% 191 1.97% 118 2.44% 83 4.95% 4868 1.51%
11 278 2.14% 229 2.10% 194 2.00% 137 2.84% 99 5.90% 6614 2.05%
12 274 2.10% 231 2.11% 187 1.93% 99 2.05% 88 5.25% 5335 1.65%
13 408 3.13% 348 3.18% 323 3.33% 158 3.27% 115 6.86% 11687 3.62%
14 521 4.00% 475 4.35% 452 4.67% 141 2.92% 98 5.84% 12093 3.74%
15 493 3.79% 446 4.08% 412 4.25% 158 3.27% 101 6.02% 13715 4.25%
16 357 2.74% 304 2.78% 283 2.92% 137 2.84% 80 4.77% 11291 3.50%
17 472 3.62% 420 3.84% 404 4.17% 132 2.73% 73 4.35% 13225 4.10%
18 637 4.89% 549 5.02% 418 4.32% 180 3.73% 140 8.35% 14522 4.50%
19 629 4.83% 560 5.12% 487 5.03% 238 4.93% 161 9.60% 14048 4.35%
20 550 4.22% 448 4.10% 383 3.95% 219 4.53% 149 8.88% 15420 4.77%
21 429 3.29% 335 3.07% 312 3.22% 162 3.35% 113 6.74% 12189 3.77%
22 418 3.21% 358 3.28% 304 3.14% 181 3.75% 114 6.80% 11833 3.66%
23 259 1.99% 207 1.89% 192 1.98% 133 2.75% 86 5.13% 8985 2.78%
24 266 2.04% 218 1.99% 206 2.13% 156 3.23% 100 5.96% 9856 3.05%
25 498 3.82% 420 3.84% 332 3.43% 154 3.19% 107 6.38% 15711 4.86%
26 932 7.16% 813 7.44% 728 7.52% 204 4.22% 143 8.53% 16870 5.22%
27 549 4.22% 479 4.38% 437 4.51% 164 3.39% 115 6.86% 15098 4.67%
28 570 4.38% 504 4.61% 450 4.65% 158 3.27% 121 7.22% 14059 4.35%
29 480 3.69% 414 3.79% 385 3.97% 219 4.53% 151 9.00% 13821 4.28%
30 438 3.36% 382 3.50% 356 3.68% 251 5.20% 181 10.79% 14234 4.41%
31 541 4.15% 475 4.35% 370 3.82% 212 4.39% 144 8.59% 17464 5.41%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 740 5.68% 20 642 5.87% 20 630 6.50% 522 16180 5.01%
1 15 466 3.58% 12 401 3.67% 12 394 4.07% 400 12406 3.84%
2 9 300 2.30% 8 250 2.29% 7 238 2.46% 278 8613 2.67%
3 13 423 3.25% 11 368 3.37% 11 345 3.56% 428 13262 4.11%
4 12 401 3.08% 10 313 2.86% 10 313 3.23% 354 10977 3.40%
5 13 406 3.12% 10 326 2.98% 10 310 3.20% 366 11342 3.51%
6 10 332 2.55% 9 287 2.63% 7 245 2.53% 222 6881 2.13%
7 16 497 3.82% 13 424 3.88% 11 362 3.74% 380 11780 3.65%
8 16 503 3.86% 13 425 3.89% 11 357 3.69% 293 9083 2.81%
9 21 652 5.01% 16 513 4.69% 13 427 4.41% 431 13364 4.14%
10 17 552 4.24% 14 448 4.10% 11 344 3.55% 527 16325 5.05%
11 19 599 4.60% 15 478 4.37% 11 358 3.70% 554 17178 5.32%
12 18 568 4.36% 15 477 4.36% 12 374 3.86% 506 15675 4.85%
13 17 555 4.26% 14 458 4.19% 11 367 3.79% 466 14459 4.48%
14 22 689 5.29% 18 584 5.34% 16 501 5.17% 553 17142 5.31%
15 22 692 5.31% 18 586 5.36% 16 501 5.17% 581 18004 5.57%
16 15 490 3.76% 13 410 3.75% 11 361 3.73% 418 12966 4.01%
17 16 522 4.01% 13 430 3.93% 12 394 4.07% 469 14545 4.50%
18 20 640 4.92% 17 551 5.04% 15 494 5.10% 506 15680 4.86%
19 14 441 3.39% 12 374 3.42% 11 348 3.59% 316 9799 3.03%
20 21 654 5.02% 17 548 5.01% 16 497 5.13% 432 13406 4.15%
21 22 707 5.43% 19 615 5.63% 18 577 5.96% 553 17146 5.31%
22 20 643 4.94% 17 549 5.02% 16 513 5.30% 404 12521 3.88%
23 17 549 4.22% 15 471 4.31% 14 437 4.51% 459 14229 4.41%

Top 30 of 912 Total URLs
# Hits KBytes URL
1 1790 13.75% 35416 10.97% /
2 772 5.93% 95073 29.44% /stats/usage_200507.html
3 121 0.93% 15492 4.80% /ARCHIVE/partnership_content.htm
4 115 0.88% 11096 3.44% /curric_and_devel.htm
5 76 0.58% 583 0.18% /fphover.class
6 73 0.56% 347 0.11% /ohlone/spec_pops_deaf_center.htm
7 72 0.55% 92 0.03% /fphoverx.class
8 65 0.50% 2089 0.65% /links.htm
9 63 0.48% 9472 2.93% /ARCHIVE/curriculum_content.htm
10 63 0.48% 10414 3.22% /top_50_high_demand_california_details.htm
11 62 0.48% 3805 1.18% /student_support.htm
12 60 0.46% 1963 0.61% /career_ladders.htm
13 56 0.43% 274 0.08% /sacramento/stud_supp_why_are_you.htm
14 51 0.39% 52 0.02% /top_50_high_demand_california_details_files/image003.wmz
15 51 0.39% 56 0.02% /top_50_high_demand_california_details_files/image005.wmz
16 50 0.38% 3977 1.23% /partnership_devel.htm
17 50 0.38% 74 0.02% /top_50_high_demand_california_details_files/image001.wmz
18 49 0.38% 587 0.18% /_vti_bin/_vti_aut/author.exe
19 46 0.35% 7890 2.44% /09top_code_reports/June2005TOPs09Report.pdf
20 46 0.35% 1330 0.41% /events_calendar/events_calendar.htm
21 45 0.35% 816 0.25% /government_prof_develop_links.htm
22 45 0.35% 166 0.05% /san_diego_mesa/career_dev_personal_growth.htm
23 44 0.34% 493 0.15% /best_practice.htm
24 44 0.34% 441 0.14% /best_practices_main_home_page.htm
25 42 0.32% 204 0.06% /best_practice_form.htm
26 40 0.31% 4342 1.34% /Education.htm
27 40 0.31% 1581 0.49% /education_curric_develop_links.htm
28 40 0.31% 1835 0.57% /performance_account.htm
29 40 0.31% 2051 0.63% /professional_devel.htm
30 39 0.30% 1686 0.52% /industry_curriculum_develop_links.htm

Top 10 of 912 Total URLs By KBytes
# Hits KBytes URL
1 772 5.93% 95073 29.44% /stats/usage_200507.html
2 1790 13.75% 35416 10.97% /
3 121 0.93% 15492 4.80% /ARCHIVE/partnership_content.htm
4 115 0.88% 11096 3.44% /curric_and_devel.htm
5 63 0.48% 10414 3.22% /top_50_high_demand_california_details.htm
6 63 0.48% 9472 2.93% /ARCHIVE/curriculum_content.htm
7 46 0.35% 7890 2.44% /09top_code_reports/June2005TOPs09Report.pdf
8 18 0.14% 7272 2.25% /spsurvey_and_db/california_survey_database_for_special_populations.xls
9 22 0.17% 6090 1.89% /pdf reports/Survey_Report_comp.pdf
10 40 0.31% 4342 1.34% /Education.htm

Top 10 of 676 Total Entry Pages
# Hits Visits URL
1 1790 13.75% 1205 26.47% /
2 772 5.93% 422 9.27% /stats/usage_200507.html
3 121 0.93% 101 2.22% /ARCHIVE/partnership_content.htm
4 73 0.56% 65 1.43% /ohlone/spec_pops_deaf_center.htm
5 115 0.88% 57 1.25% /curric_and_devel.htm
6 63 0.48% 49 1.08% /top_50_high_demand_california_details.htm
7 56 0.43% 45 0.99% /sacramento/stud_supp_why_are_you.htm
8 63 0.48% 44 0.97% /ARCHIVE/curriculum_content.htm
9 45 0.35% 36 0.79% /san_diego_mesa/career_dev_personal_growth.htm
10 40 0.31% 34 0.75% /Education.htm

Top 10 of 691 Total Exit Pages
# Hits Visits URL
1 1790 13.75% 1270 27.18% /
2 772 5.93% 423 9.05% /stats/usage_200507.html
3 121 0.93% 98 2.10% /ARCHIVE/partnership_content.htm
4 115 0.88% 64 1.37% /curric_and_devel.htm
5 73 0.56% 64 1.37% /ohlone/spec_pops_deaf_center.htm
6 63 0.48% 48 1.03% /top_50_high_demand_california_details.htm
7 63 0.48% 47 1.01% /ARCHIVE/curriculum_content.htm
8 56 0.43% 44 0.94% /sacramento/stud_supp_why_are_you.htm
9 40 0.31% 36 0.77% /Education.htm
10 45 0.35% 34 0.73% /san_diego_mesa/career_dev_personal_growth.htm

Top 30 of 1677 Total Sites
# Hits Files KBytes Visits Hostname
1 1642 12.61% 1230 11.26% 27146 8.41% 219 4.53% msnbot.msn.com
2 770 5.91% 770 7.05% 94756 29.34% 420 8.69% host-207-248-240-119.block.alestra.net.mx
3 524 4.02% 494 4.52% 4309 1.33% 2 0.04% 66.150.55.230
4 428 3.29% 408 3.73% 4686 1.45% 19 0.39% crawl-66-249-65-202.googlebot.com
5 375 2.88% 189 1.73% 3896 1.21% 185 3.83% lj2539.inktomisearch.com
6 356 2.73% 180 1.65% 3615 1.12% 180 3.73% lj2540.inktomisearch.com
7 202 1.55% 199 1.82% 2583 0.80% 106 2.19% sv-crawlfw3.looksmart.com
8 141 1.08% 73 0.67% 1398 0.43% 72 1.49% lj2536.inktomisearch.com
9 125 0.96% 123 1.13% 820 0.25% 4 0.08% crawl-66-249-66-5.googlebot.com
10 118 0.91% 113 1.03% 1602 0.50% 33 0.68% spider3.picsearch.com
11 113 0.87% 102 0.93% 3004 0.93% 1 0.02% 193.254.187.79
12 106 0.81% 105 0.96% 791 0.24% 3 0.06% crawl-66-249-66-170.googlebot.com
13 104 0.80% 104 0.95% 2961 0.92% 2 0.04% web.razr.us
14 101 0.78% 52 0.48% 1007 0.31% 52 1.08% lj2542.inktomisearch.com
15 97 0.74% 96 0.88% 1311 0.41% 27 0.56% spider2.picsearch.com
16 96 0.74% 93 0.85% 1715 0.53% 28 0.58% spider5.picsearch.com
17 94 0.72% 85 0.78% 1617 0.50% 29 0.60% sv-crawl.looksmart.com
18 93 0.71% 90 0.82% 1490 0.46% 29 0.60% spider4.picsearch.com
19 80 0.61% 75 0.69% 367 0.11% 6 0.12% crawl-66-249-65-77.googlebot.com
20 78 0.60% 53 0.48% 985 0.31% 1 0.02% wsh85.oaklandpic.org
21 75 0.58% 71 0.65% 1248 0.39% 1 0.02% 8-9745.san2.attens.net
22 66 0.51% 60 0.55% 498 0.15% 2 0.04% dialup-4.242.150.91.dial1.seattle1.level3.net
23 66 0.51% 40 0.37% 810 0.25% 26 0.54% rdev5.yst.corp.yahoo.com
24 64 0.49% 64 0.59% 293 0.09% 46 0.95% gs-buvik.idi.ntnu.no
25 63 0.48% 54 0.49% 472 0.15% 3 0.06% 207.62.231.2
26 59 0.45% 58 0.53% 1512 0.47% 1 0.02% 81.196.163.90
27 59 0.45% 58 0.53% 1176 0.36% 2 0.04% kh210-201-171-125.adsl.static.apol.com.tw
28 57 0.44% 56 0.51% 1003 0.31% 1 0.02% 63.148.99.239
29 56 0.43% 54 0.49% 587 0.18% 9 0.19% kelsa08.hj.ny1.yahoo.com
30 49 0.38% 46 0.42% 1263 0.39% 3 0.06% 64.124.85.71.become.com

Top 10 of 1677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 5.91% 770 7.05% 94756 29.34% 420 8.69% host-207-248-240-119.block.alestra.net.mx
2 1642 12.61% 1230 11.26% 27146 8.41% 219 4.53% msnbot.msn.com
3 428 3.29% 408 3.73% 4686 1.45% 19 0.39% crawl-66-249-65-202.googlebot.com
4 524 4.02% 494 4.52% 4309 1.33% 2 0.04% 66.150.55.230
5 375 2.88% 189 1.73% 3896 1.21% 185 3.83% lj2539.inktomisearch.com
6 356 2.73% 180 1.65% 3615 1.12% 180 3.73% lj2540.inktomisearch.com
7 113 0.87% 102 0.93% 3004 0.93% 1 0.02% 193.254.187.79
8 104 0.80% 104 0.95% 2961 0.92% 2 0.04% web.razr.us
9 202 1.55% 199 1.82% 2583 0.80% 106 2.19% sv-crawlfw3.looksmart.com
10 16 0.12% 16 0.15% 2108 0.65% 16 0.33% lj2371.inktomisearch.com

Top 30 of 418 Total Referrers
# Hits Referrer
1 9424 72.38% - (Direct Request)
2 286 2.20% http://www.google.com/search
3 150 1.15% http://search.yahoo.com/search
4 71 0.55% http://search.msn.com/results.aspx
5 60 0.46% http://www.careerdevelopmentadvisory.org/CDA/Default.aspx
6 27 0.21% http://dadula.slife.com/refinance.html
7 27 0.21% http://dadula.slife.com/wellbutrin.html
8 26 0.20% http://dadula.slife.com/bdsm.html
9 26 0.20% http://dadula.slife.com/intel.html
10 25 0.19% http://dadula.slife.com/mature.html
11 24 0.18% http://dadula.slife.com/exchange.html
12 24 0.18% http://dadula.slife.com/ortho.html
13 19 0.15% http://dadula.slife.com/celebrities.html
14 19 0.15% http://dadula.slife.com/gangbang.html
15 19 0.15% http://dadula.slife.com/lexmark.html
16 19 0.15% http://dadula.slife.com/mortage.html
17 19 0.15% http://dadula.slife.com/tramadol.html
18 18 0.14% http://dadula.slife.com/amateur-sex.html
19 18 0.14% http://dadula.slife.com/philips.html
20 15 0.12% http://aolsearch.aol.com/aol/search
21 15 0.12% http://www.google.ca/search
22 10 0.08% http://search.yahoo.com/bin/search
23 9 0.07% http://ceixnoirs.dyndns.org/jpg.html
24 9 0.07% http://ceixnoirs.dyndns.org/samsung.html
25 8 0.06% http://ceixnoirs.dyndns.org/effexor.html
26 8 0.06% http://ceixnoirs.dyndns.org/milf.html
27 8 0.06% http://ceixnoirs.dyndns.org/payment.html
28 8 0.06% http://dadula.slife.com/ambien.html
29 8 0.06% http://dadula.slife.com/bikini.html
30 8 0.06% http://dadula.slife.com/dildo.html

Top 20 of 367 Total Search Strings
# Hits Search String
1 10 2.22% el camino fire academy
2 4 0.89% California VTEA sCANS
3 4 0.89% best practices in education
4 4 0.89% career development survey
5 4 0.89% modoc railroad academy
6 4 0.89% toyota training
7 4 0.89% www.merrit.edu
8 3 0.67% career ladders
9 3 0.67% equine@frc.edu
10 3 0.67% jobs in highest demand
11 3 0.67% national academy of railroad sciences
12 3 0.67% occupational guidebook
13 3 0.67% vtea
14 2 0.44% AMIG standards
15 2 0.44% Apprentice Handbook to government
16 2 0.44% Butte vocational education
17 2 0.44% California Chancellor
18 2 0.44% California VTEA sCANS criteria
19 2 0.44% Career Center Brochure
20 2 0.44% FIRE ACADEMY CALIFORNIA

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 49 0.38% 49 0.45% 587 0.18% 1 0.02% vteabp

Top 15 of 340 Total User Agents
# Hits User Agent
1 2926 22.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1642 12.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 767 5.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
4 765 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 665 5.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 524 4.02% Miva (AlgoFeedback@miva.com)
7 468 3.59% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 379 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 341 2.62% Googlebot/2.1 (+http://www.google.com/bot.html)
10 227 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 202 1.55% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
12 187 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 181 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 163 1.25% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
15 141 1.08% Googlebot-Image/1.0

Usage by Country for July 2005

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 7442 57.15% 5952 54.47% 122076 37.80% US Commercial
2 1850 14.21% 1664 15.23% 49950 15.47% Network
3 1831 14.06% 1624 14.86% 34696 10.74% Unresolved/Unknown
4 797 6.12% 793 7.26% 95362 29.53% Mexico
5 258 1.98% 236 2.16% 5737 1.78% US Educational
6 217 1.67% 200 1.83% 5584 1.73% United States
7 167 1.28% 103 0.94% 2651 0.82% Non-Profit Organization
8 122 0.94% 121 1.11% 650 0.20% Norway
9 64 0.49% 63 0.58% 1188 0.37% Taiwan
10 45 0.35% 23 0.21% 384 0.12% Netherlands
11 26 0.20% 25 0.23% 454 0.14% Canada
12 22 0.17% 18 0.16% 326 0.10% US Military
13 21 0.16% 21 0.19% 1224 0.38% Denmark
14 20 0.15% 10 0.09% 126 0.04% Brazil
15 19 0.15% 18 0.16% 325 0.10% Japan
16 10 0.08% 10 0.09% 113 0.04% Germany
17 10 0.08% 7 0.06% 142 0.04% Poland
18 9 0.07% 8 0.07% 108 0.03% Switzerland
19 8 0.06% 8 0.07% 270 0.08% US Government
20 8 0.06% 4 0.04% 171 0.05% Czech Republic
21 8 0.06% 4 0.04% 82 0.03% Seychelles
22 6 0.05% 6 0.05% 86 0.03% Finland
23 6 0.05% 5 0.05% 70 0.02% France
24 6 0.05% 5 0.05% 86 0.03% Indonesia
25 6 0.05% 6 0.05% 132 0.04% United Kingdom
26 5 0.04%