Usage Statistics for www.vteabp.org

Summary Period: June 2005
Generated 01-Jul-2005 02:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 13821
Total Files 11798
Total Pages 9923
Total Visits 4168
Total KBytes 246738
Total Unique Sites 1985
Total Unique URLs 912
Total Unique Referrers 282
Total Unique Usernames 1
Total Unique User Agents 401
. Avg Max
Hits per Hour 19 351
Hits per Day 460 1013
Files per Day 393 966
Pages per Day 330 842
Visits per Day 138 205
KBytes per Day 8225 18871
Hits by Response Code
Code 200 - OK 11798
Code 206 - Partial Content 59
Code 301 - Moved Permanently 27
Code 302 - Found 1686
Code 304 - Not Modified 161
Code 400 - Bad Request 41
Code 401 - Unauthorized 17
Code 404 - Not Found 13
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 9
Code 501 - Not Implemented 1

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 192 1.39% 162 1.37% 109 1.10% 81 1.94% 68 3.43% 5627 2.28%
2 267 1.93% 229 1.94% 143 1.44% 103 2.47% 93 4.69% 5651 2.29%
3 303 2.19% 264 2.24% 201 2.03% 132 3.17% 110 5.54% 5478 2.22%
4 816 5.90% 748 6.34% 732 7.38% 116 2.78% 88 4.43% 14426 5.85%
5 335 2.42% 273 2.31% 259 2.61% 159 3.81% 117 5.89% 5348 2.17%
6 471 3.41% 416 3.53% 351 3.54% 149 3.57% 114 5.74% 7176 2.91%
7 572 4.14% 473 4.01% 410 4.13% 175 4.20% 138 6.95% 9840 3.99%
8 711 5.14% 620 5.26% 559 5.63% 171 4.10% 133 6.70% 9458 3.83%
9 363 2.63% 311 2.64% 201 2.03% 102 2.45% 85 4.28% 5459 2.21%
10 309 2.24% 272 2.31% 231 2.33% 141 3.38% 96 4.84% 5561 2.25%
11 435 3.15% 383 3.25% 338 3.41% 176 4.22% 92 4.63% 9986 4.05%
12 390 2.82% 296 2.51% 226 2.28% 107 2.57% 91 4.58% 6665 2.70%
13 434 3.14% 342 2.90% 229 2.31% 119 2.86% 115 5.79% 7153 2.90%
14 426 3.08% 352 2.98% 251 2.53% 138 3.31% 118 5.94% 10826 4.39%
15 323 2.34% 274 2.32% 166 1.67% 116 2.78% 122 6.15% 7629 3.09%
16 1013 7.33% 966 8.19% 842 8.49% 157 3.77% 142 7.15% 18871 7.65%
17 616 4.46% 499 4.23% 415 4.18% 142 3.41% 96 4.84% 11070 4.49%
18 603 4.36% 510 4.32% 431 4.34% 189 4.53% 119 5.99% 9762 3.96%
19 458 3.31% 408 3.46% 362 3.65% 155 3.72% 110 5.54% 7329 2.97%
20 445 3.22% 381 3.23% 318 3.20% 126 3.02% 111 5.59% 8665 3.51%
21 409 2.96% 279 2.36% 254 2.56% 160 3.84% 145 7.30% 7829 3.17%
22 497 3.60% 406 3.44% 381 3.84% 189 4.53% 152 7.66% 8375 3.39%
23 420 3.04% 349 2.96% 290 2.92% 154 3.69% 126 6.35% 8996 3.65%
24 994 7.19% 933 7.91% 822 8.28% 85 2.04% 80 4.03% 9104 3.69%
25 303 2.19% 267 2.26% 248 2.50% 90 2.16% 70 3.53% 7658 3.10%
26 296 2.14% 209 1.77% 196 1.98% 112 2.69% 82 4.13% 4304 1.74%
27 299 2.16% 253 2.14% 181 1.82% 97 2.33% 84 4.23% 5792 2.35%
28 357 2.58% 300 2.54% 240 2.42% 130 3.12% 122 6.15% 5772 2.34%
29 360 2.60% 283 2.40% 260 2.62% 205 4.92% 162 8.16% 7589 3.08%
30 404 2.92% 340 2.88% 277 2.79% 201 4.82% 173 8.72% 9341 3.79%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 401 2.90% 11 351 2.98% 9 298 3.00% 230 6894 2.79%
1 14 426 3.08% 12 372 3.15% 11 346 3.49% 264 7914 3.21%
2 15 463 3.35% 13 402 3.41% 12 375 3.78% 198 5953 2.41%
3 11 356 2.58% 9 296 2.51% 8 261 2.63% 167 5011 2.03%
4 11 345 2.50% 8 250 2.12% 8 250 2.52% 257 7699 3.12%
5 10 311 2.25% 8 260 2.20% 7 222 2.24% 252 7556 3.06%
6 12 389 2.81% 10 324 2.75% 9 270 2.72% 247 7425 3.01%
7 19 580 4.20% 17 510 4.32% 14 428 4.31% 354 10627 4.31%
8 21 635 4.59% 18 563 4.77% 14 429 4.32% 319 9582 3.88%
9 34 1040 7.52% 30 928 7.87% 26 785 7.91% 719 21574 8.74%
10 24 721 5.22% 21 640 5.42% 17 515 5.19% 487 14612 5.92%
11 25 777 5.62% 22 685 5.81% 19 598 6.03% 423 12701 5.15%
12 24 732 5.30% 21 646 5.48% 17 518 5.22% 485 14543 5.89%
13 21 659 4.77% 17 533 4.52% 13 411 4.14% 315 9451 3.83%
14 20 629 4.55% 17 528 4.48% 13 410 4.13% 421 12625 5.12%
15 18 569 4.12% 15 473 4.01% 13 392 3.95% 338 10140 4.11%
16 19 594 4.30% 16 507 4.30% 12 379 3.82% 352 10572 4.28%
17 19 573 4.15% 16 485 4.11% 14 421 4.24% 333 10001 4.05%
18 17 521 3.77% 14 441 3.74% 12 369 3.72% 314 9428 3.82%
19 28 848 6.14% 22 672 5.70% 19 599 6.04% 355 10654 4.32%
20 23 699 5.06% 19 594 5.03% 17 519 5.23% 460 13807 5.60%
21 20 615 4.45% 17 532 4.51% 15 458 4.62% 295 8854 3.59%
22 15 468 3.39% 13 403 3.42% 11 349 3.52% 260 7804 3.16%
23 15 470 3.40% 13 403 3.42% 10 321 3.23% 377 11310 4.58%

Top 30 of 912 Total URLs
# Hits KBytes URL
1 1719 12.44% 32094 13.01% /
2 182 1.32% 858 0.35% /ohlone/spec_pops_deaf_center.htm
3 120 0.87% 11715 4.75% /curric_and_devel.htm
4 108 0.78% 884 0.36% /fphover.class
5 107 0.77% 140 0.06% /fphoverx.class
6 99 0.72% 12490 5.06% /ARCHIVE/partnership_content.htm
7 95 0.69% 802 0.33% /_vti_bin/_vti_aut/author.exe
8 89 0.64% 2655 1.08% /links.htm
9 73 0.53% 1938 0.79% /education_career_ladders_links.htm
10 71 0.51% 5137 2.08% /partnership_devel.htm
11 69 0.50% 2296 0.93% /career_ladders.htm
12 69 0.50% 333 0.14% /sacramento/stud_supp_why_are_you.htm
13 62 0.45% 10513 4.26% /top_50_high_demand_california_details.htm
14 57 0.41% 2828 1.15% /special_pop.htm
15 56 0.41% 3375 1.37% /student_support.htm
16 51 0.37% 7910 3.21% /ARCHIVE/curriculum_content.htm
17 49 0.35% 1425 0.58% /events_calendar/events_calendar.htm
18 48 0.35% 7623 3.09% /09top_code_reports/June2005TOPs09Report.pdf
19 48 0.35% 2221 0.90% /career_devel.htm
20 46 0.33% 2175 0.88% /ARCHIVE/career_ladder_content.htm
21 46 0.33% 2419 0.98% /professional_devel.htm
22 44 0.32% 6714 2.72% /pdf reports/TOP0507Report2005.pdf
23 44 0.32% 2019 0.82% /performance_account.htm
24 41 0.30% 62 0.03% /top_50_high_demand_california_details_files/image001.wmz
25 40 0.29% 437 0.18% /best_practice.htm
26 40 0.29% 189 0.08% /best_practice_form.htm
27 40 0.29% 42 0.02% /top_50_high_demand_california_details_files/image003.wmz
28 40 0.29% 46 0.02% /top_50_high_demand_california_details_files/image005.wmz
29 39 0.28% 1364 0.55% /industry_career_develop_links.htm
30 39 0.28% 1686 0.68% /industry_curriculum_develop_links.htm

Top 10 of 912 Total URLs By KBytes
# Hits KBytes URL
1 1719 12.44% 32094 13.01% /
2 99 0.72% 12490 5.06% /ARCHIVE/partnership_content.htm
3 120 0.87% 11715 4.75% /curric_and_devel.htm
4 62 0.45% 10513 4.26% /top_50_high_demand_california_details.htm
5 36 0.26% 9522 3.86% /pdf reports/Survey_Report_comp.pdf
6 51 0.37% 7910 3.21% /ARCHIVE/curriculum_content.htm
7 48 0.35% 7623 3.09% /09top_code_reports/June2005TOPs09Report.pdf
8 44 0.32% 6714 2.72% /pdf reports/TOP0507Report2005.pdf
9 15 0.11% 5766 2.34% /spsurvey_and_db/california_survey_database_for_special_populations.xls
10 31 0.22% 5235 2.12% /survey_report_word_document.doc

Top 10 of 644 Total Entry Pages
# Hits Visits URL
1 1719 12.44% 1015 25.81% /
2 182 1.32% 154 3.92% /ohlone/spec_pops_deaf_center.htm
3 99 0.72% 71 1.81% /ARCHIVE/partnership_content.htm
4 120 0.87% 66 1.68% /curric_and_devel.htm
5 69 0.50% 58 1.48% /sacramento/stud_supp_why_are_you.htm
6 73 0.53% 46 1.17% /education_career_ladders_links.htm
7 62 0.45% 37 0.94% /top_50_high_demand_california_details.htm
8 51 0.37% 36 0.92% /ARCHIVE/curriculum_content.htm
9 46 0.33% 34 0.86% /ARCHIVE/career_ladder_content.htm
10 89 0.64% 32 0.81% /links.htm

Top 10 of 657 Total Exit Pages
# Hits Visits URL
1 1719 12.44% 1115 27.34% /
2 182 1.32% 154 3.78% /ohlone/spec_pops_deaf_center.htm
3 99 0.72% 72 1.77% /ARCHIVE/partnership_content.htm
4 120 0.87% 59 1.45% /curric_and_devel.htm
5 69 0.50% 49 1.20% /sacramento/stud_supp_why_are_you.htm
6 73 0.53% 37 0.91% /education_career_ladders_links.htm
7 51 0.37% 36 0.88% /ARCHIVE/curriculum_content.htm
8 62 0.45% 36 0.88% /top_50_high_demand_california_details.htm
9 57 0.41% 29 0.71% /special_pop.htm
10 89 0.64% 27 0.66% /links.htm

Top 30 of 1985 Total Sites
# Hits Files KBytes Visits Hostname
1 1708 12.36% 1454 12.32% 23950 9.71% 157 3.77% msnbot.msn.com
2 782 5.66% 768 6.51% 7631 3.09% 2 0.05% csr012.goo.ne.jp
3 505 3.65% 498 4.22% 7761 3.15% 1 0.02% 66.150.55.230
4 432 3.13% 217 1.84% 4171 1.69% 214 5.13% lj2542.inktomisearch.com
5 336 2.43% 328 2.78% 6025 2.44% 1 0.02% 65.19.169.247
6 201 1.45% 200 1.70% 1096 0.44% 1 0.02% cr2.turnitin.com
7 165 1.19% 102 0.86% 1819 0.74% 1 0.02% 130.182.31.203
8 157 1.14% 152 1.29% 2927 1.19% 2 0.05% 8-9745.san2.attens.net
9 132 0.96% 122 1.03% 2868 1.16% 10 0.24% crawl-66-249-65-203.googlebot.com
10 132 0.96% 66 0.56% 1268 0.51% 66 1.58% lj2545.inktomisearch.com
11 125 0.90% 118 1.00% 3067 1.24% 25 0.60% c24.177.134.6.static.ncr.charter.com
12 124 0.90% 62 0.53% 1248 0.51% 62 1.49% lj2540.inktomisearch.com
13 121 0.88% 118 1.00% 2958 1.20% 4 0.10% wfp2.almaden.ibm.com
14 112 0.81% 112 0.95% 2561 1.04% 42 1.01% 65.54.158.101
15 109 0.79% 55 0.47% 1178 0.48% 54 1.30% lj2544.inktomisearch.com
16 104 0.75% 104 0.88% 1498 0.61% 49 1.18% 65.54.158.103
17 100 0.72% 91 0.77% 1966 0.80% 18 0.43% crawl-66-249-66-108.googlebot.com
18 92 0.67% 82 0.70% 4900 1.99% 2 0.05% cyclamen.cs.ucla.edu
19 83 0.60% 69 0.58% 187 0.08% 3 0.07% dialup-4.242.150.22.dial1.seattle1.level3.net
20 80 0.58% 73 0.62% 1807 0.73% 14 0.34% crawl-66-249-65-237.googlebot.com
21 68 0.49% 44 0.37% 722 0.29% 1 0.02% pool-71-102-142-81.snloca.dsl-w.verizon.net
22 64 0.46% 63 0.53% 1441 0.58% 1 0.02% 38.118.42.38
23 64 0.46% 33 0.28% 747 0.30% 8 0.19% netblock-72-25-102-80.dslextreme.com
24 63 0.46% 59 0.50% 683 0.28% 9 0.22% kelsa08.hj.ny1.yahoo.com
25 62 0.45% 1 0.01% 39 0.02% 1 0.02% 210.118.193.95
26 55 0.40% 50 0.42% 957 0.39% 2 0.05% nat.westhillscollege.com
27 54 0.39% 45 0.38% 1276 0.52% 8 0.19% 64.124.85.71.become.com
28 54 0.39% 36 0.31% 655 0.27% 29 0.70% egspd42469.ask.com
29 53 0.38% 52 0.44% 1546 0.63% 1 0.02% adsl-66-139-157-136.dsl.okcyok.swbell.net
30 48 0.35% 43 0.36% 908 0.37% 8 0.19% crawl-66-249-66-36.googlebot.com

Top 10 of 1985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1708 12.36% 1454 12.32% 23950 9.71% 157 3.77% msnbot.msn.com
2 505 3.65% 498 4.22% 7761 3.15% 1 0.02% 66.150.55.230
3 782 5.66% 768 6.51% 7631 3.09% 2 0.05% csr012.goo.ne.jp
4 336 2.43% 328 2.78% 6025 2.44% 1 0.02% 65.19.169.247
5 92 0.67% 82 0.70% 4900 1.99% 2 0.05% cyclamen.cs.ucla.edu
6 432 3.13% 217 1.84% 4171 1.69% 214 5.13% lj2542.inktomisearch.com
7 125 0.90% 118 1.00% 3067 1.24% 25 0.60% c24.177.134.6.static.ncr.charter.com
8 121 0.88% 118 1.00% 2958 1.20% 4 0.10% wfp2.almaden.ibm.com
9 157 1.14% 152 1.29% 2927 1.19% 2 0.05% 8-9745.san2.attens.net
10 132 0.96% 122 1.03% 2868 1.16% 10 0.24% crawl-66-249-65-203.googlebot.com

Top 30 of 282 Total Referrers
# Hits Referrer
1 9997 72.33% - (Direct Request)
2 420 3.04% http://www.google.com/search
3 263 1.90% http://search.msn.com/results.aspx
4 105 0.76% http://search.yahoo.com/search
5 23 0.17% http://www.cccareers.org/CDA/Default.aspx
6 21 0.15% http://search.msn.com/results.asp
7 19 0.14% http://web.ask.com/redir
8 17 0.12% http://www.google.ca/search
9 16 0.12% http://aolsearch.aol.com/aol/search
10 14 0.10% http://cc.msnscache.com/cache.aspx
11 13 0.09% http://www.careerdevelopmentadvisory.org/CDA/Default.aspx
12 9 0.07% http://www.google.co.in/search
13 8 0.06% http://66.218.71.225/search/cache
14 7 0.05% http://www.google.com.tr/search
15 6 0.04% http://64.233.167.104/search
16 6 0.04% http://www.google.com.ph/search
17 5 0.04% http://66.102.7.104/search
18 5 0.04% http://rds.yahoo.com/S
19 5 0.04% http://www.google.co.uk/search
20 4 0.03% http://search.sympatico.msn.ca/results.aspx
21 4 0.03% http://www.boysfirsttime.com/2/main.htm
22 4 0.03% http://www.clickscoring.com/searchresults.html
23 4 0.03% http://www.crconsortium.com/links.html
24 4 0.03% http://www.google.com.au/search
25 4 0.03% http://www.whois.sc/
26 3 0.02% http://66.102.9.104/search
27 3 0.02% http://grossmont.coleg.biz/
28 3 0.02% http://s.teoma.com/search
29 3 0.02% http://search.earthlink.net/search
30 3 0.02% http://search.yahoo.com/bin/search

Top 20 of 454 Total Search Strings
# Hits Search String
1 11 2.00% sac city college
2 5 0.91% fremont Ohlone college
3 4 0.73% community colleges best practices
4 4 0.73% model schools conference
5 4 0.73% monterey community college
6 3 0.55% Best Community College in California
7 3 0.55% FAA certification training
8 3 0.55% best california community colleges
9 3 0.55% best community colleges in california
10 3 0.55% cerritos college GM
11 3 0.55% childcare career ladders
12 3 0.55% professional development california community colleges
13 3 0.55% solano college
14 2 0.36% Appliance Technology
15 2 0.36% Best Practices community college
16 2 0.36% CA displaced homemakers
17 2 0.36% Career Ladder Programs Community Colleges
18 2 0.36% Contextual Teaching and Learning Teacher Education Programs
19 2 0.36% Fresno COnfined Space Rescue awareness course
20 2 0.36% Gwendolyn Galsworth Visual Lean

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 95 0.69% 95 0.81% 802 0.33% 1 0.02% vteabp

Top 15 of 401 Total User Agents
# Hits User Agent
1 2207 15.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1708 12.36% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1346 9.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 782 5.66% ichiro/1.0 (ichiro@nttr.co.jp)
5 663 4.80% Googlebot/2.1 (+http://www.google.com/bot.html)
6 526 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 505 3.65% Crawler (cometsearch@cometsystems.com)
8 422 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 336 2.43% OmniExplorer_Bot/1.07 (+http://www.omni-explorer.com) Interne
10 321 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 310 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 295 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
13 275 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 200 1.45% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
15 157 1.14% ConveraCrawler/0.8 (+http://www.authoritativeweb.com/crawl)

Usage by Country for June 2005

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 7008 50.71% 5685 48.19% 113227 45.89% US Commercial
2 2556 18.49% 2255 19.11% 50615 20.51% Unresolved/Unknown
3 2391 17.30% 2182 18.49% 50910 20.63% Network
4 786 5.69% 770 6.53% 7691 3.12% Japan
5 430 3.11% 387 3.28% 9320 3.78% US Educational
6 127 0.92% 113 0.96% 2794 1.13% Non-Profit Organization
7 110 0.80% 104 0.88% 2638 1.07% United States
8 74 0.54% 68 0.58% 910 0.37% Canada
9 46 0.33% 37 0.31% 1718 0.70% Netherlands
10 32 0.23% 32 0.27% 892 0.36% US Military
11 30 0.22% 30 0.25% 515 0.21% US Government
12 23 0.17% 23 0.19% 321 0.13% Australia
13 20 0.14% 17 0.14% 525 0.21% Pakistan
14 16 0.12% 15 0.13% 278 0.11% Germany
15 14 0.10% 14 0.12% 431 0.17% Singapore
16 12 0.09% 12 0.10% 246 0.10% Thailand
17 11 0.08% 11 0.09% 744 0.30% Denmark
18 11 0.08% 10 0.08% 199 0.08% Italy
19 11 0.08% 5 0.04% 362 0.15% Mexico
20 10 0.07% 0 0.00% 0 0.00% Colombia
21 7 0.05% 6 0.05% 215 0.09% France
22 6 0.04% 6 0.05% 65 0.03% Indonesia
23 6 0.04% 5 0.04% 66 0.03% India
24 6 0.04% 3 0.03% 59 0.02% Seychelles
25 5 0.04% 5 0.04% 70 0.03% Belgium
26 5 0.04% 4 0.03% 75 0.03% Norway
27 4 0.03% 0 0.00%